323 area code
Have you stumbled upon us while searching for 323 area code? Well, you are at the right place & here
If you want to call anywhere in the world, you need to know the right area code. Welcome to Zeefoox’s area code section where we will help you with list of all area code across the world. Also, we will help you with the right guide to how to make calls around the world.
In this section of Zeefoox, you will get to know about country codes of all countries, their ISO code, area code and also a guide on making call form one country to another.
Country Name | ISO CODE | Area Code | Continent | Capital | Time Zone in Capital | Currency | Area in KM2 |
---|---|---|---|---|---|---|---|
Afghanistan | AF/AFG | 93 | Asia | Kabul | Asia/Kabul | Afghani | 647500 |
Albania | AL/ALB | 355 | Europe | Tirana | Europe/Tirane | Lek | 28748 |
Algeria | DZ/DZA | 213 | Africa | Algiers | Africa/Algiers | Dinar | 2381740 |
American Samoa | AS/ASM | 1-684 | Oceania | Pago Pago | Pacific/Pago_Pago | Dollar | 199 |
Andorra | AD/AND | 376 | Europe | Andorra la Vella | Europe/Andorra | Euro | 468 |
Angola | AO/AGO | 244 | Africa | Luanda | Africa/Lagos | Kwanza | 1246700 |
Anguilla | AI/AIA | 1-264 | North America | The Valley | America/Port_of_Spain | Dollar | 102 |
Antarctica | AQ/ATA | 672 | Antarctica | Antarctica/Troll | 14000000 | ||
Antigua and Barbuda | AG/ATG | 1-268 | North America | St. John’s | America/Antigua | Dollar | 443 |
Argentina | AR/ARG | 54 | South America | Buenos Aires | America/Argentina/Buenos_Aires | Peso | 2766890 |
Armenia | AM/ARM | 374 | Asia | Yerevan | Asia/Yerevan | Dram | 29800 |
Aruba | AW/ABW | 297 | North America | Oranjestad | America/Curacao | Guilder | 193 |
Australia | AU/AUS | 61 | Oceania | Canberra | Australia/Sydney | Dollar | 7686850 |
Austria | AT/AUT | 43 | Europe | Vienna | Europe/Vienna | Euro | 83858 |
Azerbaijan | AZ/AZE | 994 | Asia | Baku | Asia/Baku | Manat | 86600 |
Bahamas | BS/BHS | 1-242 | North America | Nassau | America/Nassau | Dollar | 13940 |
Bahrain | BH/BHR | 973 | Asia | Manama | Asia/Bahrain | Dinar | 665 |
Bangladesh | BD/BGD | 880 | Asia | Dhaka | Asia/Dhaka | Taka | 144000 |
Barbados | BB/BRB | 1-246 | North America | Bridgetown | America/Barbados | Dollar | 431 |
Belarus | BY/BLR | 375 | Europe | Minsk | Europe/Minsk | Ruble | 207600 |
Belgium | BE/BEL | 32 | Europe | Brussels | Europe/Brussels | Euro | 30510 |
Belize | BZ/BLZ | 501 | North America | Belmopan | America/Belize | Dollar | 22966 |
Benin | BJ/BEN | 229 | Africa | Porto-Novo | Africa/Lagos | Franc | 112620 |
Bermuda | BM/BMU | 1-441 | North America | Hamilton | Atlantic/Bermuda | Dollar | 53 |
Bhutan | BT/BTN | 975 | Asia | Thimphu | Asia/Thimphu | Ngultrum | 47000 |
Bolivia | BO/BOL | 591 | South America | Sucre | America/La_Paz | Boliviano | 1098580 |
Bosnia and Herzegovina | BA/BIH | 387 | Europe | Sarajevo | Europe/Belgrade | Marka | 51129 |
Botswana | BW/BWA | 267 | Africa | Gaborone | Africa/Maputo | Pula | 600370 |
Brazil | BR/BRA | 55 | South America | Brasilia | America/Sao_Paulo | Real | 8511965 |
British Indian Ocean Territory | IO/IOT | 246 | Asia | Diego Garcia | Indian/Chagos | Dollar | 60 |
British Virgin Islands | VG/VGB | 1-284 | North America | Road Town | America/Port_of_Spain | Dollar | 153 |
Brunei | BN/BRN | 673 | Asia | Bandar Seri Begawan | Asia/Brunei | Dollar | 5770 |
Bulgaria | BG/BGR | 359 | Europe | Sofia | Europe/Sofia | Lev | 110910 |
Burkina Faso | BF/BFA | 226 | Africa | Ouagadougou | Africa/Abidjan | Franc | 274200 |
Burundi | BI/BDI | 257 | Africa | Bujumbura | Africa/Maputo | Franc | 27830 |
Cambodia | KH/KHM | 855 | Asia | Phnom Penh | Asia/Phnom_Penh | Riels | 181040 |
Cameroon | CM/CMR | 237 | Africa | Yaounde | Africa/Lagos | Franc | 475440 |
Canada | CA/CAN | 1 | North America | Ottawa | America/Toronto | Dollar | 9984670 |
Cape Verde | CV/CPV | 238 | Africa | Praia | Atlantic/Cape_Verde | Escudo | 4033 |
Cayman Islands | KY/CYM | 1-345 | North America | George Town | America/Cayman | Dollar | 262 |
Central African Republic | CF/CAF | 236 | Africa | Bangui | Africa/Lagos | Franc | 622984 |
Chad | TD/TCD | 235 | Africa | N’Djamena | Africa/Ndjamena | Franc | 1284000 |
Chile | CL/CHL | 56 | South America | Santiago | America/Santiago | Peso | 756950 |
China | CN/CHN | 86 | Asia | Beijing | Asia/Shanghai | Yuan Renminbi | 9596960 |
Christmas Island | CX/CXR | 61 | Asia | Flying Fish Cove | Indian/Christmas | Dollar | 135 |
Cocos Islands | CC/CCK | 61 | Asia | West Island | Indian/Cocos | Dollar | 14 |
Colombia | CO/COL | 57 | South America | Bogota | America/Bogota | Peso | 1138910 |
Comoros | KM/COM | 269 | Africa | Moroni | Indian/Comoro | Franc | 2170 |
Cook Islands | CK/COK | 682 | Oceania | Avarua | Pacific/Rarotonga | Dollar | 240 |
Costa Rica | CR/CRI | 506 | North America | San Jose | America/Costa_Rica | Colon | 51100 |
Croatia | HR/HRV | 385 | Europe | Zagreb | Europe/Belgrade | Kuna | 56542 |
Cuba | CU/CUB | 53 | North America | Havana | America/Havana | Peso | 110860 |
Curacao | CW/CUW | 599 | North America | Willemstad | America/Curacao | Guilder | 444 |
Cyprus | CY/CYP | 357 | Europe | Nicosia | Asia/Nicosia | Euro | 9250 |
Czech Republic | CZ/CZE | 420 | Europe | Prague | Europe/Prague | Koruna | 78866 |
Democratic Republic of the Congo | CD/COD | 243 | Africa | Kinshasa | Africa/Lagos | Franc | 2345410 |
Denmark | DK/DNK | 45 | Europe | Copenhagen | Europe/Copenhagen | Krone | 43094 |
Djibouti | DJ/DJI | 253 | Africa | Djibouti | Africa/Djibouti | Franc | 23000 |
Dominica | DM/DMA | 1-767 | North America | Roseau | America/Port_of_Spain | Dollar | 754 |
Dominican Republic | DO/DOM | 1-809, 1-829, 1-849 | North America | Santo Domingo | America/Santo_Domingo | Peso | 48730 |
East Timor | TL/TLS | 670 | Oceania | Dili | Asia/Dili | Dollar | 15007 |
Ecuador | EC/ECU | 593 | South America | Quito | America/Guayaquil | Dollar | 283560 |
Egypt | EG/EGY | 20 | Africa | Cairo | Africa/Cairo | Pound | 1001450 |
El Salvador | SV/SLV | 503 | North America | San Salvador | America/El_Salvador | Dollar | 21040 |
Equatorial Guinea | GQ/GNQ | 240 | Africa | Malabo | Africa/Lagos | Franc | 28051 |
Eritrea | ER/ERI | 291 | Africa | Asmara | Africa/Asmara | Nakfa | 121320 |
Estonia | EE/EST | 372 | Europe | Tallinn | Europe/Tallinn | Euro | 45226 |
Ethiopia | ET/ETH | 251 | Africa | Addis Ababa | Africa/Addis_Ababa | Birr | 1127127 |
Falkland Islands | FK/FLK | 500 | South America | Stanley | Atlantic/Stanley | Pound | 12173 |
Faroe Islands | FO/FRO | 298 | Europe | Torshavn | Atlantic/Faroe | Krone | 1399 |
Fiji | FJ/FJI | 679 | Oceania | Suva | Pacific/Fiji | Dollar | 18270 |
Finland | FI/FIN | 358 | Europe | Helsinki | Europe/Helsinki | Euro | 337030 |
France | FR/FRA | 33 | Europe | Paris | Europe/Paris | Euro | 547030 |
French Polynesia | PF/PYF | 689 | Oceania | Papeete | Pacific/Tahiti | Franc | 4167 |
Gabon | GA/GAB | 241 | Africa | Libreville | Africa/Lagos | Franc | 267667 |
Gambia | GM/GMB | 220 | Africa | Banjul | Africa/Abidjan | Dalasi | 11300 |
Georgia | GE/GEO | 995 | Asia | Tbilisi | Asia/Tbilisi | Lari | 69700 |
Germany | DE/DEU | 49 | Europe | Berlin | Europe/Berlin | Euro | 357021 |
Ghana | GH/GHA | 233 | Africa | Accra | Africa/Accra | Cedi | 239460 |
Gibraltar | GI/GIB | 350 | Europe | Gibraltar | Europe/Gibraltar | Pound | 7 |
Greece | GR/GRC | 30 | Europe | Athens | Europe/Athens | Euro | 131940 |
Greenland | GL/GRL | 299 | North America | Nuuk | America/Godthab | Krone | 2166086 |
Grenada | GD/GRD | 1-473 | North America | St. George’s | America/Port_of_Spain | Dollar | 344 |
Guam | GU/GUM | 1-671 | Oceania | Hagatna | Pacific/Guam | Dollar | 549 |
Guatemala | GT/GTM | 502 | North America | Guatemala City | America/Guatemala | Quetzal | 108890 |
Guernsey | GG/GGY | 44-1481 | Europe | St Peter Port | Europe/London | Pound | 78 |
Guinea | GN/GIN | 224 | Africa | Conakry | Africa/Abidjan | Franc | 245857 |
Guinea-Bissau | GW/GNB | 245 | Africa | Bissau | Africa/Bissau | Franc | 36120 |
Guyana | GY/GUY | 592 | South America | Georgetown | America/Guyana | Dollar | 214970 |
Haiti | HT/HTI | 509 | North America | Port-au-Prince | America/Port-au-Prince | Gourde | 27750 |
Honduras | HN/HND | 504 | North America | Tegucigalpa | America/Tegucigalpa | Lempira | 112090 |
Hong Kong | HK/HKG | 852 | Asia | Hong Kong | Asia/Hong_Kong | Dollar | 1092 |
Hungary | HU/HUN | 36 | Europe | Budapest | Europe/Budapest | Forint | 93030 |
Iceland | IS/ISL | 354 | Europe | Reykjavik | Atlantic/Reykjavik | Krona | 103000 |
India | IN/IND | 91 | Asia | New Delhi | Asia/Kolkata | Rupee | 3287590 |
Indonesia | ID/IDN | 62 | Asia | Jakarta | Asia/Jakarta | Rupiah | 1919440 |
Iran | IR/IRN | 98 | Asia | Tehran | Asia/Tehran | Rial | 1648000 |
Iraq | IQ/IRQ | 964 | Asia | Baghdad | Asia/Baghdad | Dinar | 437072 |
Ireland | IE/IRL | 353 | Europe | Dublin | Europe/Dublin | Euro | 70280 |
Isle of Man | IM/IMN | 44-1624 | Europe | Douglas, Isle of Man | Europe/London | Pound | 572 |
Israel | IL/ISR | 972 | Asia | Jerusalem | Asia/Jerusalem | Shekel | 20770 |
Italy | IT/ITA | 39 | Europe | Rome | Europe/Rome | Euro | 301230 |
Ivory Coast | CI/CIV | 225 | Africa | Yamoussoukro | Africa/Abidjan | Franc | 322460 |
Jamaica | JM/JAM | 1-876 | North America | Kingston | America/Jamaica | Dollar | 10991 |
Japan | JP/JPN | 81 | Asia | Tokyo | Asia/Tokyo | Yen | 377835 |
Jersey | JE/JEY | 44-1534 | Europe | Saint Helier | Europe/London | Pound | 116 |
Jordan | JO/JOR | 962 | Asia | Amman | Asia/Amman | Dinar | 92300 |
Kazakhstan | KZ/KAZ | 7 | Asia | Astana | Asia/Almaty | Tenge | 2717300 |
Kenya | KE/KEN | 254 | Africa | Nairobi | Africa/Nairobi | Shilling | 582650 |
Kiribati | KI/KIR | 686 | Oceania | Tarawa | Pacific/Tarawa | Dollar | 811 |
Kosovo | XK/XKX | 383 | Europe | Pristina | Europe/Belgrade | Euro | 10887 |
Kuwait | KW/KWT | 965 | Asia | Kuwait City | Asia/Kuwait | Dinar | 17820 |
Kyrgyzstan | KG/KGZ | 996 | Asia | Bishkek | Asia/Bishkek | Som | 198500 |
Laos | LA/LAO | 856 | Asia | Vientiane | Asia/Vientiane | Kip | 236800 |
Latvia | LV/LVA | 371 | Europe | Riga | Europe/Riga | Euro | 64589 |
Lebanon | LB/LBN | 961 | Asia | Beirut | Asia/Beirut | Pound | 10400 |
Lesotho | LS/LSO | 266 | Africa | Maseru | Africa/Johannesburg | Loti | 30355 |
Liberia | LR/LBR | 231 | Africa | Monrovia | Africa/Monrovia | Dollar | 111370 |
Libya | LY/LBY | 218 | Africa | Tripolis | Africa/Tripoli | Dinar | 1759540 |
Liechtenstein | LI/LIE | 423 | Europe | Vaduz | Europe/Zurich | Franc | 160 |
Lithuania | LT/LTU | 370 | Europe | Vilnius | Europe/Vilnius | Euro | 65200 |
Luxembourg | LU/LUX | 352 | Europe | Luxembourg | Europe/Luxembourg | Euro | 2586 |
Macau | MO/MAC | 853 | Asia | Macao | Asia/Macau | Pataca | 254 |
Macedonia | MK/MKD | 389 | Europe | Skopje | Europe/Belgrade | Denar | 25333 |
Madagascar | MG/MDG | 261 | Africa | Antananarivo | Indian/Antananarivo | Ariary | 587040 |
Malawi | MW/MWI | 265 | Africa | Lilongwe | Africa/Maputo | Kwacha | 118480 |
Malaysia | MY/MYS | 60 | Asia | Kuala Lumpur | Asia/Kuala_Lumpur | Ringgit | 329750 |
Maldives | MV/MDV | 960 | Asia | Male | Indian/Maldives | Rufiyaa | 300 |
Mali | ML/MLI | 223 | Africa | Bamako | Africa/Abidjan | Franc | 1240000 |
Malta | MT/MLT | 356 | Europe | Valletta | Europe/Malta | Euro | 316 |
Marshall Islands | MH/MHL | 692 | Oceania | Majuro | Pacific/Majuro | Dollar | 181 |
Mauritania | MR/MRT | 222 | Africa | Nouakchott | Africa/Abidjan | Ouguiya | 1030700 |
Mauritius | MU/MUS | 230 | Africa | Port Louis | Indian/Mauritius | Rupee | 2040 |
Mayotte | YT/MYT | 262 | Africa | Mamoudzou | Indian/Mayotte | Euro | 374 |
Mexico | MX/MEX | 52 | North America | Mexico City | America/Mexico_City | Peso | 1972550 |
Micronesia | FM/FSM | 691 | Oceania | Palikir | Pacific/Pohnpei | Dollar | 702 |
Moldova | MD/MDA | 373 | Europe | Chisinau | Europe/Chisinau | Leu | 33843 |
Monaco | MC/MCO | 377 | Europe | Monaco | Europe/Monaco | Euro | 2 |
Mongolia | MN/MNG | 976 | Asia | Ulan Bator | Asia/Ulaanbaatar | Tugrik | 1565000 |
Montenegro | ME/MNE | 382 | Europe | Podgorica | Europe/Belgrade | Euro | 14026 |
Montserrat | MS/MSR | 1-664 | North America | Plymouth | America/Port_of_Spain | Dollar | 102 |
Morocco | MA/MAR | 212 | Africa | Rabat | Africa/Casablanca | Dirham | 446550 |
Mozambique | MZ/MOZ | 258 | Africa | Maputo | Africa/Maputo | Metical | 801590 |
Myanmar | MM/MMR | 95 | Asia | Nay Pyi Taw | Asia/Rangoon | Kyat | 678500 |
Namibia | NA/NAM | 264 | Africa | Windhoek | Africa/Windhoek | Dollar | 825418 |
Nauru | NR/NRU | 674 | Oceania | Yaren | Pacific/Nauru | Dollar | 21 |
Nepal | NP/NPL | 977 | Asia | Kathmandu | Asia/Kathmandu | Rupee | 140800 |
Netherlands | NL/NLD | 31 | Europe | Amsterdam | Europe/Amsterdam | Euro | 41526 |
Netherlands Antilles | AN/ANT | 599 | North America | Willemstad | America/Curacao | Guilder | 960 |
New Caledonia | NC/NCL | 687 | Oceania | Noumea | Pacific/Noumea | Franc | 19060 |
New Zealand | NZ/NZL | 64 | Oceania | Wellington | Pacific/Auckland | Dollar | 268680 |
Nicaragua | NI/NIC | 505 | North America | Managua | America/Managua | Cordoba | 129494 |
Niger | NE/NER | 227 | Africa | Niamey | Africa/Lagos | Franc | 1267000 |
Nigeria | NG/NGA | 234 | Africa | Abuja | Africa/Lagos | Naira | 923768 |
Niue | NU/NIU | 683 | Oceania | Alofi | Pacific/Niue | Dollar | 260 |
North Korea | KP/PRK | 850 | Asia | Pyongyang | Asia/Pyongyang | Won | 120540 |
Northern Mariana Islands | MP/MNP | 1-670 | Oceania | Saipan | Pacific/Saipan | Dollar | 477 |
Norway | NO/NOR | 47 | Europe | Oslo | Europe/Oslo | Krone | 324220 |
Oman | OM/OMN | 968 | Asia | Muscat | Asia/Muscat | Rial | 212460 |
Pakistan | PK/PAK | 92 | Asia | Islamabad | Asia/Karachi | Rupee | 803940 |
Palau | PW/PLW | 680 | Oceania | Melekeok | Pacific/Palau | Dollar | 458 |
Palestine | PS/PSE | 970 | Asia | East Jerusalem | Asia/Hebron | Shekel | 5970 |
Panama | PA/PAN | 507 | North America | Panama City | America/Panama | Balboa | 78200 |
Papua New Guinea | PG/PNG | 675 | Oceania | Port Moresby | Pacific/Port_Moresby | Kina | 462840 |
Paraguay | PY/PRY | 595 | South America | Asuncion | America/Asuncion | Guarani | 406750 |
Peru | PE/PER | 51 | South America | Lima | America/Lima | Sol | 1285220 |
Philippines | PH/PHL | 63 | Asia | Manila | Asia/Manila | Peso | 300000 |
Pitcairn | PN/PCN | 64 | Oceania | Adamstown | Pacific/Pitcairn | Dollar | 47 |
Poland | PL/POL | 48 | Europe | Warsaw | Europe/Warsaw | Zloty | 312685 |
Portugal | PT/PRT | 351 | Europe | Lisbon | Europe/Lisbon | Euro | 92391 |
Puerto Rico | PR/PRI | 1-787, 1-939 | North America | San Juan | America/Puerto_Rico | Dollar | 9104 |
Qatar | QA/QAT | 974 | Asia | Doha | Asia/Qatar | Rial | 11437 |
Republic of the Congo | CG/COG | 242 | Africa | Brazzaville | Africa/Lagos | Franc | 342000 |
Reunion | RE/REU | 262 | Africa | Saint-Denis | Indian/Reunion | Euro | 2517 |
Romania | RO/ROU | 40 | Europe | Bucharest | Europe/Bucharest | Leu | 237500 |
Russia | RU/RUS | 7 | Europe | Moscow | Europe/Moscow | Ruble | 17100000 |
Rwanda | RW/RWA | 250 | Africa | Kigali | Africa/Maputo | Franc | 26338 |
Saint Barthelemy | BL/BLM | 590 | North America | Gustavia | America/Port_of_Spain | Euro | 21 |
Saint Helena | SH/SHN | 290 | Africa | Jamestown | Africa/Abidjan | Pound | 410 |
Saint Kitts and Nevis | KN/KNA | 1-869 | North America | Basseterre | America/Port_of_Spain | Dollar | 261 |
Saint Lucia | LC/LCA | 1-758 | North America | Castries | America/Port_of_Spain | Dollar | 616 |
Saint Martin | MF/MAF | 590 | North America | Marigot | America/Port_of_Spain | Euro | 53 |
Saint Pierre and Miquelon | PM/SPM | 508 | North America | Saint-Pierre | America/Miquelon | Euro | 242 |
Saint Vincent and the Grenadines | VC/VCT | 1-784 | North America | Kingstown | America/Port_of_Spain | Dollar | 389 |
Samoa | WS/WSM | 685 | Oceania | Apia | Pacific/Apia | Tala | 2944 |
San Marino | SM/SMR | 378 | Europe | San Marino | Europe/Rome | Euro | 61 |
Sao Tome and Principe | ST/STP | 239 | Africa | Sao Tome | Africa/Abidjan | Dobra | 1001 |
Saudi Arabia | SA/SAU | 966 | Asia | Riyadh | Asia/Riyadh | Rial | 1960582 |
Senegal | SN/SEN | 221 | Africa | Dakar | Africa/Abidjan | Franc | 196190 |
Serbia | RS/SRB | 381 | Europe | Belgrade | Europe/Belgrade | Dinar | 88361 |
Seychelles | SC/SYC | 248 | Africa | Victoria | Indian/Mahe | Rupee | 455 |
Sierra Leone | SL/SLE | 232 | Africa | Freetown | Africa/Abidjan | Leone | 71740 |
Singapore | SG/SGP | 65 | Asia | Singapore | Asia/Singapore | Dollar | 693 |
Sint Maarten | SX/SXM | 1-721 | North America | Philipsburg | America/Curacao | Guilder | 34 |
Slovakia | SK/SVK | 421 | Europe | Bratislava | Europe/Prague | Euro | 48845 |
Slovenia | SI/SVN | 386 | Europe | Ljubljana | Europe/Belgrade | Euro | 20273 |
Solomon Islands | SB/SLB | 677 | Oceania | Honiara | Pacific/Guadalcanal | Dollar | 28450 |
Somalia | SO/SOM | 252 | Africa | Mogadishu | Africa/Mogadishu | Shilling | 637657 |
South Africa | ZA/ZAF | 27 | Africa | Pretoria | Africa/Johannesburg | Rand | 1219912 |
South Korea | KR/KOR | 82 | Asia | Seoul | Asia/Seoul | Won | 98480 |
South Sudan | SS/SSD | 211 | Africa | Juba | Africa/Khartoum | Pound | 644329 |
Spain | ES/ESP | 34 | Europe | Madrid | Europe/Madrid | Euro | 504782 |
Sri Lanka | LK/LKA | 94 | Asia | Colombo | Asia/Colombo | Rupee | 65610 |
Sudan | SD/SDN | 249 | Africa | Khartoum | Africa/Khartoum | Pound | 1861484 |
Suriname | SR/SUR | 597 | South America | Paramaribo | America/Paramaribo | Dollar | 163270 |
Svalbard and Jan Mayen | SJ/SJM | 47 | Europe | Longyearbyen | Europe/Oslo | Krone | 62049 |
Swaziland | SZ/SWZ | 268 | Africa | Mbabane | Africa/Johannesburg | Lilangeni | 17363 |
Sweden | SE/SWE | 46 | Europe | Stockholm | Europe/Stockholm | Krona | 449964 |
Switzerland | CH/CHE | 41 | Europe | Berne | Europe/Zurich | Franc | 41290 |
Syria | SY/SYR | 963 | Asia | Damascus | Asia/Damascus | Pound | 185180 |
Taiwan | TW/TWN | 886 | Asia | Taipei | Asia/Taipei | Dollar | 35980 |
Tajikistan | TJ/TJK | 992 | Asia | Dushanbe | Asia/Dushanbe | Somoni | 143100 |
Tanzania | TZ/TZA | 255 | Africa | Dodoma | Africa/Dar_es_Salaam | Shilling | 945087 |
Thailand | TH/THA | 66 | Asia | Bangkok | Asia/Bangkok | Baht | 514000 |
Togo | TG/TGO | 228 | Africa | Lome | Africa/Abidjan | Franc | 56785 |
Tokelau | TK/TKL | 690 | Oceania | Pacific/Fakaofo | Dollar | 10 | |
Tonga | TO/TON | 676 | Oceania | Nuku’alofa | Pacific/Tongatapu | Pa’anga | 748 |
Trinidad and Tobago | TT/TTO | 1-868 | North America | Port of Spain | America/Port_of_Spain | Dollar | 5128 |
Tunisia | TN/TUN | 216 | Africa | Tunis | Africa/Tunis | Dinar | 163610 |
Turkey | TR/TUR | 90 | Asia | Ankara | Europe/Istanbul | Lira | 780580 |
Turkmenistan | TM/TKM | 993 | Asia | Ashgabat | Asia/Ashgabat | Manat | 488100 |
Turks and Caicos Islands | TC/TCA | 1-649 | North America | Cockburn Town | America/Grand_Turk | Dollar | 430 |
Tuvalu | TV/TUV | 688 | Oceania | Funafuti | Pacific/Funafuti | Dollar | 26 |
U.S. Virgin Islands | VI/VIR | 1-340 | North America | Charlotte Amalie | America/Port_of_Spain | Dollar | 352 |
Uganda | UG/UGA | 256 | Africa | Kampala | Africa/Kampala | Shilling | 236040 |
Ukraine | UA/UKR | 380 | Europe | Kiev | Europe/Kiev | Hryvnia | 603700 |
United Arab Emirates | AE/ARE | 971 | Asia | Abu Dhabi | Asia/Dubai | Dirham | 82880 |
United Kingdom | GB/GBR | 44 | Europe | London | Europe/London | Pound | 244820 |
United States | US/USA | 1 | North America | Washington | America/New_York | Dollar | 9629091 |
Uruguay | UY/URY | 598 | South America | Montevideo | America/Montevideo | Peso | 176220 |
Uzbekistan | UZ/UZB | 998 | Asia | Tashkent | Asia/Tashkent | Som | 447400 |
Vanuatu | VU/VUT | 678 | Oceania | Port Vila | Pacific/Efate | Vatu | 12200 |
Vatican | VA/VAT | 379 | Europe | Vatican City | Europe/Rome | Euro | 0 |
Venezuela | VE/VEN | 58 | South America | Caracas | America/Caracas | Bolivar | 912050 |
Vietnam | VN/VNM | 84 | Asia | Hanoi | Asia/Ho_Chi_Minh | Dong | 329560 |
Wallis and Futuna | WF/WLF | 681 | Oceania | Mata Utu | Pacific/Wallis | Franc | 274 |
Western Sahara | EH/ESH | 212 | Africa | El-Aaiun | Africa/El_Aaiun | Dirham | 266000 |
Yemen | YE/YEM | 967 | Asia | Sanaa | Asia/Aden | Rial | 527970 |
Zambia | ZM/ZMB | 260 | Africa | Lusaka | Africa/Maputo | Kwacha | 752614 |
Zimbabwe | ZW/ZWE | 263 | Africa | Harare | Africa/Maputo | Dollar | 390580 |
Area codes, also known as regional codes or dialing codes, are part of the international telephone numbering plan and are used to designate specific geographic regions for telephone calls. The division of area codes around the world varies depending on the country and the telecommunications infrastructure in place. However, there are some common principles and methods used for assigning and organizing area codes globally:
Overall, the division of area codes around the world is influenced by factors such as geography, population distribution, telecommunications infrastructure, and regulatory policies. The goal is to ensure efficient and organized communication networks while accommodating the needs of both urban and rural areas.
In the world of telecommunications, both area codes and country codes play crucial roles in facilitating phone calls, whether they are domestic or international. While they may seem similar at first glance, there are fundamental differences between the two, each serving distinct purposes in the global telephone numbering system.
Area Codes:
Area codes, also known as regional codes or dialing codes, are numerical prefixes used to designate specific geographic regions within a country. They are primarily used for routing calls to the appropriate local exchange and identifying the general location of the caller or recipient. Area codes vary in length and format depending on the country’s numbering plan.
Let’s consider an example to illustrate the concept of area codes. In the United States, the area code “212” corresponds to Manhattan, New York City. When dialing a phone number within Manhattan, callers must include the area code “212” to ensure the call is routed correctly. Similarly, area codes such as “310” for Los Angeles or “416” for Toronto serve as identifiers for their respective cities or regions.
Area codes are essential for efficient call routing within a country, especially in large and populous nations where multiple regions require distinct numbering prefixes. As urbanization and population growth occur, new area codes may be introduced to accommodate increased telecommunications demand.
Country Codes:
Country codes, also known as international dialing codes or country calling codes, are numerical prefixes used to specify the country to which a call is being placed. They are crucial for routing international calls to the correct destination and ensuring proper connectivity between different countries’ telecommunications networks.
Unlike area codes, which designate specific regions within a country, country codes are standardized across the world and assigned to individual countries or territories. They typically consist of one to three digits and are used in conjunction with national phone numbers when dialing internationally.
For example, the country code for the United States is “1,” while the country code for the United Kingdom is “44.” When placing an international call to the United States from another country, the caller must first dial the country code “1” followed by the appropriate area code and local phone number.
Similarly, calling a phone number in the United Kingdom from abroad requires dialing the country code “44” followed by the UK area code and local number.
Have you stumbled upon us while searching for 323 area code? Well, you are at the right place & here
We hope you have landed here searching for 213 area code. Well, we will definitely help you will all relevant